Model Zoo¶
This page lists model archives that are pre-trained and pre-packaged, ready to be served for inference with TorchServe. To propose a model for inclusion, please submit a pull request.
Special thanks to the PyTorch community whose Model Zoo and Model Examples were used in generating these model archives.
| Model | Type | Dataset | Size | Download | Sample Input | Model mode |
|---|---|---|---|---|---|---|
| AlexNet | Image Classification | ImageNet | 216 MB | .mar | kitten.jpg | Eager |
| Densenet161 | Image Classification | ImageNet | 106 MB | .mar | kitten.jpg | Eager |
| Resnet18 | Image Classification | ImageNet | 41 MB | .mar | kitten.jpg | Eager |
| VGG16 | Image Classification | ImageNet | 489 MB | .mar | kitten.jpg | Eager |
| Squeezenet 1_1 | Image Classification | ImageNet | 4.4 MB | .mar | kitten.jpg | Eager |
| MNIST digit classifier | Image Classification | MNIST | 4.3 MB | .mar | 0.png | Eager |
| Resnet 152 | Image Classification | ImageNet | 214 MB | .mar | kitten.jpg | Eager |
| Faster RCNN | Object Detection | COCO | 148 MB | .mar | persons.jpg | Eager |
| MASK RCNN | Object Detection | COCO | 158 MB | .mar | persons.jpg | Eager |
| Text classifier | Text Classification | AG_NEWS | 169 MB | .mar | sample_text.txt | Eager |
| FCN ResNet 101 | Image Segmentation | COCO | 193 MB | .mar | persons.jpg | Eager |
| DeepLabV3 ResNet 101 | Image Segmentation | COCO | 217 MB | .mar | persons.jpg | Eager |
| BERT token classification | Token Classification | AG_NEWS | 384.7 MB | .mar | sample_text.txt | Eager |
| BERT sequence classification | Sequence Classification | AG_NEWS | 386.8 MB | .mar | sample_text.txt | Eager |
| AlexNet Scripted | Image Classification | ImageNet | 216 MB | .mar | kitten.jpg | Torchscripted |
| Densenet161 Scripted | Image Classification | ImageNet | 105 MB | .mar | kitten.jpg | Torchscripted |
| Resnet18 Scripted | Image Classification | ImageNet | 42 MB | .mar | kitten.jpg | Torchscripted |
| VGG16 Scripted | Image Classification | ImageNet | 489 MB | .mar | kitten.jpg | Torchscripted |
| Squeezenet 1_1 Scripted | Image Classification | ImageNet | 4.4 MB | .mar | kitten.jpg | Torchscripted |
| MNIST digit classifier Scripted | Image Classification | MNIST | 4.3 MB | .mar | 0.png | Torchscripted |
| Resnet 152 Scripted | Image Classification | ImageNet | 215 MB | .mar | kitten.jpg | Torchscripted |
| Text classifier Scripted | Text Classification | AG_NEWS | 169 MB | .mar | sample_text.txt | Torchscripted |
| FCN ResNet 101 Scripted | Image Segmentation | COCO | 193 MB | .mar | persons.jpg | Torchscripted |
| DeepLabV3 ResNet 101 Scripted | Image Segmentation | COCO | 217 MB | .mar | persons.jpg | Torchscripted |
| MMF activity recognition | Activity Recognition | Charades | 549 MB | .mar | 372CC.mp4 | Torchscripted |
| BERT sequence classification CPU | Sequence Classification | AG_NEWS | 386.9 MB | .mar | sample_text.txt | Torchscripted |
| BERT sequence classification mGPU | Sequence Classification | CAPTUM | 386.9 MB | .mar | sample_text_captum_input.txt | Torchscripted |
| BERT sequence classification | Sequence Classification | AG_NEWS | 386.8 MB | .mar | sample_text.txt | Torchscripted |
| dog breed classification | Image Classification | ImageNet | 1.1 KB | .war | kitten_small.jpg | Workflow |
Refer example for more details on above models.